Usage statistics for drugknowledgellc.com

Summary Period: June 2023
Generated 01-Jul-2023 07:12 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 205258
Total Files 189926
Total Pages 198978
Total Visits 10001
Total kB Files 3868214
Total kB In 55581
Total kB Out 3931168
Total Unique Sites 5000
Total Unique URLs 565
Total Unique Referrers 1203
Total Unique User Agents 920
. Avg Max
Hits per Hour 285 1336
Hits per Day 6841 8754
Files per Day 6330 8032
Pages per Day 6632 8590
Sites per Day 166 362
Visits per Day 333 517
kB Files per Day 128940 257680
kB In per Day 1853 2352
kB Out per Day 131039 259844
Hits by Response Code
Code 200 - OK 92.53% 189926
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 1.37% 2809
Code 302 - Found 0.00% 4
Code 304 - Not Modified 0.02% 32
Code 400 - Bad Request 0.51% 1050
Code 401 - Unauthorized 0.00% 5
Code 403 - Forbidden 1.67% 3424
Code 404 - Not Found 3.76% 7710
Code 405 - Method Not Allowed 0.00% 9
Code 408 - Request Timeout 0.02% 43
Code 500 - Internal Server Error 0.12% 244

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 8396 4.09% 8012 4.22% 8268 4.16% 333 3.33% 259 5.18% 93738 2.42% 2188 3.94% 96268 2.45%
2 6821 3.32% 6177 3.25% 6610 3.32% 351 3.51% 319 6.38% 111266 2.88% 1878 3.38% 113212 2.88%
3 7954 3.88% 7703 4.06% 7745 3.89% 262 2.62% 237 4.74% 117316 3.03% 2080 3.74% 119699 3.04%
4 7313 3.56% 6655 3.50% 7035 3.54% 517 5.17% 362 7.24% 93161 2.41% 2028 3.65% 95391 2.43%
5 6945 3.38% 6495 3.42% 6799 3.42% 506 5.06% 310 6.20% 91478 2.36% 1876 3.37% 93552 2.38%
6 8754 4.26% 8032 4.23% 8590 4.32% 462 4.62% 324 6.48% 117961 3.05% 2310 4.16% 120559 3.07%
7 6296 3.07% 5585 2.94% 6177 3.10% 452 4.52% 343 6.86% 31080 0.80% 1690 3.04% 32945 0.84%
8 7871 3.83% 7135 3.76% 7594 3.82% 465 4.65% 347 6.94% 115270 2.98% 2157 3.88% 117645 2.99%
9 8001 3.90% 7640 4.02% 7893 3.97% 437 4.37% 334 6.68% 111975 2.89% 2128 3.83% 114350 2.91%
10 6912 3.37% 6431 3.39% 6620 3.33% 378 3.78% 324 6.48% 164796 4.26% 1900 3.42% 167028 4.25%
11 8680 4.23% 7873 4.15% 8458 4.25% 391 3.91% 305 6.10% 176387 4.56% 2352 4.23% 178877 4.55%
12 5520 2.69% 4997 2.63% 5358 2.69% 413 4.13% 333 6.66% 89473 2.31% 1507 2.71% 91287 2.32%
13 7271 3.54% 6803 3.58% 7154 3.60% 459 4.59% 350 7.00% 120556 3.12% 1994 3.59% 122727 3.12%
14 7468 3.64% 7037 3.71% 7354 3.70% 426 4.26% 349 6.98% 112089 2.90% 2033 3.66% 114284 2.91%
15 7126 3.47% 6378 3.36% 6676 3.36% 405 4.05% 351 7.02% 115068 2.97% 2054 3.70% 117407 2.99%
16 8133 3.96% 7671 4.04% 7884 3.96% 303 3.03% 275 5.50% 200238 5.18% 2226 4.00% 202859 5.16%
17 6906 3.36% 6160 3.24% 6585 3.31% 218 2.18% 227 4.54% 132087 3.41% 1922 3.46% 134343 3.42%
18 5431 2.65% 4850 2.55% 5267 2.65% 227 2.27% 232 4.64% 60376 1.56% 1425 2.56% 62065 1.58%
19 6326 3.08% 5950 3.13% 6126 3.08% 284 2.84% 252 5.04% 17802 0.46% 1627 2.93% 19711 0.50%
20 4757 2.32% 4425 2.33% 4532 2.28% 298 2.98% 296 5.92% 25112 0.65% 1178 2.12% 26588 0.68%
21 4678 2.28% 4339 2.28% 4372 2.20% 224 2.24% 226 4.52% 60852 1.57% 1155 2.08% 62304 1.58%
22 7209 3.51% 6865 3.61% 6888 3.46% 237 2.37% 223 4.46% 255306 6.60% 2001 3.60% 257525 6.55%
23 6877 3.35% 6076 3.20% 6605 3.32% 296 2.96% 309 6.18% 257680 6.66% 1979 3.56% 259844 6.61%
24 6630 3.23% 5845 3.08% 6521 3.28% 238 2.38% 223 4.46% 187892 4.86% 1818 3.27% 189921 4.83%
25 6699 3.26% 6386 3.36% 6555 3.29% 214 2.14% 224 4.48% 193601 5.00% 1812 3.26% 195665 4.98%
26 6954 3.39% 6557 3.45% 6709 3.37% 257 2.57% 268 5.36% 246985 6.38% 1964 3.53% 249054 6.34%
27 6412 3.12% 5899 3.11% 6194 3.11% 253 2.53% 243 4.86% 229353 5.93% 1849 3.33% 231506 5.89%
28 6077 2.96% 5778 3.04% 5982 3.01% 241 2.41% 232 4.64% 135081 3.49% 1620 2.91% 136940 3.48%
29 5740 2.80% 5373 2.83% 5568 2.80% 278 2.78% 290 5.80% 96173 2.49% 1513 2.72% 97982 2.49%
30 5101 2.49% 4799 2.53% 4859 2.44% 283 2.83% 278 5.56% 108064 2.79% 1319 2.37% 109632 2.79%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 276 8303 4.05% 262 7863 4.14% 266 7999 4.02% 6554 196631 5.08% 76 2271 4.09% 6639 199183 5.07%
1 280 8413 4.10% 263 7902 4.16% 274 8232 4.14% 4535 136036 3.52% 75 2254 4.06% 4620 138601 3.53%
2 283 8494 4.14% 251 7540 3.97% 277 8321 4.18% 4661 139819 3.61% 76 2290 4.12% 4751 142518 3.63%
3 262 7866 3.83% 235 7072 3.72% 251 7553 3.80% 5415 162461 4.20% 73 2178 3.92% 5496 164880 4.19%
4 301 9042 4.41% 251 7530 3.96% 295 8876 4.46% 5590 167694 4.34% 82 2459 4.42% 5679 170382 4.33%
5 271 8133 3.96% 254 7639 4.02% 264 7921 3.98% 5260 157798 4.08% 73 2185 3.93% 5343 160284 4.08%
6 333 10007 4.88% 315 9476 4.99% 323 9706 4.88% 4624 138707 3.59% 88 2631 4.73% 4718 141541 3.60%
7 270 8108 3.95% 244 7347 3.87% 260 7800 3.92% 6263 187883 4.86% 73 2203 3.96% 6344 190319 4.84%
8 253 7607 3.71% 234 7040 3.71% 243 7304 3.67% 5115 153457 3.97% 69 2080 3.74% 5195 155843 3.96%
9 268 8043 3.92% 251 7546 3.97% 262 7870 3.96% 4582 137460 3.55% 71 2137 3.84% 4666 139974 3.56%
10 272 8165 3.98% 254 7628 4.02% 264 7945 3.99% 4525 135761 3.51% 76 2271 4.09% 4609 138261 3.52%
11 272 8184 3.99% 248 7463 3.93% 264 7928 3.98% 6294 188826 4.88% 73 2197 3.95% 6376 191290 4.87%
12 295 8873 4.32% 271 8138 4.28% 282 8486 4.26% 6425 192740 4.98% 80 2396 4.31% 6517 195497 4.97%
13 286 8590 4.18% 259 7771 4.09% 276 8294 4.17% 6650 199488 5.16% 80 2387 4.29% 6736 202088 5.14%
14 321 9641 4.70% 293 8812 4.64% 305 9164 4.61% 5286 158570 4.10% 89 2672 4.81% 5389 161666 4.11%
15 292 8765 4.27% 277 8331 4.39% 286 8599 4.32% 5091 152720 3.95% 79 2372 4.27% 5182 155457 3.95%
16 282 8466 4.12% 269 8073 4.25% 276 8293 4.17% 5026 150782 3.90% 75 2258 4.06% 5110 153315 3.90%
17 264 7929 3.86% 249 7496 3.95% 257 7732 3.89% 4967 149013 3.85% 71 2141 3.85% 5047 151418 3.85%
18 310 9327 4.54% 289 8674 4.57% 299 8987 4.52% 4881 146424 3.79% 84 2522 4.54% 4977 149324 3.80%
19 284 8542 4.16% 268 8067 4.25% 272 8184 4.11% 7352 220556 5.70% 78 2333 4.20% 7439 223162 5.68%
20 328 9845 4.80% 313 9417 4.96% 322 9663 4.86% 5121 153636 3.97% 86 2568 4.62% 5219 156578 3.98%
21 264 7937 3.87% 250 7523 3.96% 259 7793 3.92% 4709 141267 3.65% 71 2123 3.82% 4788 143653 3.65%
22 272 8173 3.98% 243 7319 3.85% 257 7719 3.88% 5335 160053 4.14% 77 2308 4.15% 5423 162694 4.14%
23 293 8805 4.29% 275 8259 4.35% 286 8609 4.33% 4681 140433 3.63% 78 2347 4.22% 4775 143240 3.64%

Top 30 of 565 Total URLs
# Hits kB F kB In kB Out URL
1 140053 68.23% 1171431 30.28% 32467 58.41% 1209112 30.76% /webalizer/usage_202304.html
2 15732 7.66% 179026 4.63% 5041 9.07% 183240 4.66% /webalizer/
3 15370 7.49% 46332 1.20% 5483 9.86% 52129 1.33% /wordpress3/wp-login.php
4 10202 4.97% 1596605 41.27% 3365 6.05% 1599021 40.68% /webalizer/usage_202306.html
5 1455 0.71% 14075 0.36% 282 0.51% 14584 0.37% /
6 1103 0.54% 185752 4.80% 381 0.69% 185829 4.73% /webalizer/usage_202210.html
7 670 0.33% 9214 0.24% 268 0.48% 9456 0.24% /wordpress3/contact-us/
8 495 0.24% 4366 0.11% 140 0.25% 4545 0.12% /wordpress3/
9 226 0.11% 0 0.00% 47 0.08% 35 0.00% /favicon.ico
10 205 0.10% 925 0.02% 106 0.19% 994 0.03% /wordpress3/wp-content/plugins/contact-form-7/includes/js/scripts.js
11 174 0.08% 0 0.00% 73 0.13% 28 0.00% /wordpress3/wp-cron.php
12 172 0.08% 103 0.00% 94 0.17% 192 0.00% /wordpress3/wp-json/wp/v2/users
13 146 0.07% 17 0.00% 381 0.69% 106 0.00% /wordpress3/wp-json/contact-form-7/v1/contact-forms/302/feedback
14 100 0.05% 247 0.01% 41 0.07% 279 0.01% /contact.html
15 90 0.04% 69 0.00% 35 0.06% 99 0.00% /wordpress3/wp-content/plugins/maxbuttons/js/min/front.js
16 89 0.04% 437 0.01% 34 0.06% 467 0.01% /wordpress3/wp-includes/js/jquery/jquery-migrate.min.js
17 88 0.04% 3827 0.10% 33 0.06% 3856 0.10% /wordpress3/wp-includes/js/jquery/jquery.js
18 85 0.04% 104 0.00% 32 0.06% 132 0.00% /wordpress3/wp-content/themes/levii/js/custom.js
19 83 0.04% 1550 0.04% 34 0.06% 1577 0.04% /wordpress3/wp-content/themes/levii/js/jquery.carouFredSel-6.2.1-packed.js
20 82 0.04% 30 0.00% 32 0.06% 57 0.00% /wordpress3/wp-content/themes/levii/js/skip-link-focus-fix.js
21 80 0.04% 67 0.00% 30 0.05% 93 0.00% /wordpress3/wp-includes/js/wp-embed.min.js
22 66 0.03% 47 0.00% 27 0.05% 67 0.00% /wordpress3/wp-content/plugins/contact-form-7/includes/css/styles.css
23 63 0.03% 575 0.01% 26 0.05% 595 0.02% /wordpress3/wp-content/themes/levii/includes/font-awesome/css/font-awesome.css
24 62 0.03% 544 0.01% 27 0.05% 564 0.01% /wordpress3/wp-content/plugins/maxbuttons/assets/libraries/font-awesome/css/font-awesome.min.css
25 60 0.03% 684 0.02% 23 0.04% 703 0.02% /wordpress3/wp-content/themes/levii/style.css
26 52 0.03% 480 0.01% 16 0.03% 500 0.01% /wordpress3/cmcd/
27 52 0.03% 277 0.01% 22 0.04% 294 0.01% /wordpress3/wp-includes/js/wp-emoji-release.min.js
28 50 0.02% 27 0.00% 15 0.03% 47 0.00% /wordpress3/comments/feed/
29 49 0.02% 1383 0.04% 17 0.03% 1401 0.04% /wordpress3/mini-messages/
30 48 0.02% 814 0.02% 18 0.03% 832 0.02% /wordpress3/therapy-monitoring-monographs/

Top 10 of 565 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 10202 4.97% 1596605 41.27% 3365 6.05% 1599021 40.68% /webalizer/usage_202306.html
2 140053 68.23% 1171431 30.28% 32467 58.41% 1209112 30.76% /webalizer/usage_202304.html
3 1103 0.54% 185752 4.80% 381 0.69% 185829 4.73% /webalizer/usage_202210.html
4 15732 7.66% 179026 4.63% 5041 9.07% 183240 4.66% /webalizer/
5 15370 7.49% 46332 1.20% 5483 9.86% 52129 1.33% /wordpress3/wp-login.php
6 1455 0.71% 14075 0.36% 282 0.51% 14584 0.37% /
7 670 0.33% 9214 0.24% 268 0.48% 9456 0.24% /wordpress3/contact-us/
8 495 0.24% 4366 0.11% 140 0.25% 4545 0.12% /wordpress3/
9 7 0.00% 4281 0.11% 3 0.01% 4283 0.11% /cmcd/leaflets/99.pdf
10 88 0.04% 3827 0.10% 33 0.06% 3856 0.10% /wordpress3/wp-includes/js/jquery/jquery.js

Top 10 of 121 Total Entry Pages
# Hits Visits URL
1 1455 0.71% 3453 49.28% /
2 15732 7.66% 1279 18.25% /webalizer/
3 670 0.33% 405 5.78% /wordpress3/contact-us/
4 140053 68.23% 339 4.84% /webalizer/usage_202304.html
5 1103 0.54% 243 3.47% /webalizer/usage_202210.html
6 15370 7.49% 225 3.21% /wordpress3/wp-login.php
7 495 0.24% 121 1.73% /wordpress3/
8 10202 4.97% 105 1.50% /webalizer/usage_202306.html
9 100 0.05% 89 1.27% /contact.html
10 174 0.08% 71 1.01% /wordpress3/wp-cron.php

Top 10 of 123 Total Exit Pages
# Hits Visits URL
1 1455 0.71% 3010 43.17% /
2 15732 7.66% 1285 18.43% /webalizer/
3 495 0.24% 371 5.32% /wordpress3/
4 15370 7.49% 353 5.06% /wordpress3/wp-login.php
5 140053 68.23% 335 4.80% /webalizer/usage_202304.html
6 670 0.33% 291 4.17% /wordpress3/contact-us/
7 1103 0.54% 201 2.88% /webalizer/usage_202210.html
8 146 0.07% 148 2.12% /wordpress3/wp-json/contact-form-7/v1/contact-forms/302/feedback
9 100 0.05% 82 1.18% /contact.html
10 174 0.08% 71 1.02% /wordpress3/wp-cron.php

Top 30 of 5000 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 132908 64.75% 132908 69.98% 0 0.00% 30168 54.28% 35823 0.91% 318 3.18% 2a01:4f8:211:2714::2
2 14225 6.93% 14225 7.49% 1192954 30.84% 4712 8.48% 1197470 30.46% 4 0.04% 134.249.179.19
3 8980 4.37% 8980 4.73% 861902 22.28% 3038 5.47% 864546 21.99% 6 0.06% 45.9.74.89
4 6167 3.00% 6167 3.25% 588988 15.23% 2086 3.75% 590742 15.03% 6 0.06% 5.42.65.41
5 2877 1.40% 2877 1.51% 36228 0.94% 920 1.65% 36998 0.94% 40 0.40% 121.22.53.166
6 2808 1.37% 2808 1.48% 35435 0.92% 898 1.62% 36187 0.92% 56 0.56% 58.246.58.150
7 2682 1.31% 2682 1.41% 33206 0.86% 858 1.54% 33924 0.86% 44 0.44% 42.228.61.245
8 1838 0.90% 1762 0.93% 133847 3.46% 616 1.11% 134432 3.42% 5 0.05% 77.232.40.104
9 1676 0.82% 1675 0.88% 21119 0.55% 536 0.96% 21542 0.55% 99 0.99% 120.196.186.248
10 1563 0.76% 1563 0.82% 19971 0.52% 500 0.90% 20327 0.52% 121 1.21% 120.197.219.82
11 1555 0.76% 1555 0.82% 21339 0.55% 498 0.90% 21744 0.55% 106 1.06% 183.237.47.54
12 1409 0.69% 1409 0.74% 143601 3.71% 494 0.89% 144006 3.66% 63 0.63% 188.119.112.73
13 821 0.40% 126 0.07% 3482 0.09% 339 0.61% 4431 0.11% 472 4.72% 83.97.73.89
14 610 0.30% 610 0.32% 6948 0.18% 202 0.36% 7111 0.18% 145 1.45% 193.188.22.23
15 502 0.24% 502 0.26% 5715 0.15% 161 0.29% 5850 0.15% 11 0.11% 183.220.6.198
16 414 0.20% 1 0.00% 8 0.00% 200 0.36% 279 0.01% 1 0.01% 101.36.124.252
17 409 0.20% 1 0.00% 7 0.00% 198 0.36% 276 0.01% 1 0.01% 101.36.122.49
18 253 0.12% 1 0.00% 1773 0.05% 60 0.11% 1856 0.05% 1 0.01% 104.248.237.120
19 253 0.12% 0 0.00% 1768 0.05% 60 0.11% 1851 0.05% 1 0.01% 128.199.16.76
20 253 0.12% 0 0.00% 1768 0.05% 61 0.11% 1850 0.05% 1 0.01% 162.240.66.101
21 253 0.12% 1 0.00% 1773 0.05% 60 0.11% 1856 0.05% 1 0.01% 197.248.141.242
22 253 0.12% 1 0.00% 1773 0.05% 60 0.11% 1855 0.05% 1 0.01% 66.59.211.37
23 252 0.12% 0 0.00% 1755 0.05% 60 0.11% 1837 0.05% 1 0.01% 159.203.185.195
24 252 0.12% 1 0.00% 1759 0.05% 60 0.11% 1842 0.05% 1 0.01% 2.219.251.17
25 252 0.12% 0 0.00% 1782 0.05% 60 0.11% 1864 0.05% 1 0.01% 99.231.198.22
26 250 0.12% 2 0.00% 1736 0.04% 60 0.11% 1818 0.05% 1 0.01% 203.204.24.100
27 212 0.10% 2 0.00% 1463 0.04% 94 0.17% 1548 0.04% 1 0.01% 163.123.142.176
28 208 0.10% 11 0.01% 1183 0.03% 83 0.15% 1470 0.04% 2 0.02% 104.156.155.30
29 165 0.08% 164 0.09% 0 0.00% 70 0.13% 29 0.00% 61 0.61% 65.19.171.2
30 163 0.08% 1 0.00% 2157 0.06% 43 0.08% 2222 0.06% 3 0.03% 185.254.37.149

Top 10 of 5000 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 14225 6.93% 14225 7.49% 1192954 30.84% 4712 8.48% 1197470 30.46% 4 0.04% 134.249.179.19
2 8980 4.37% 8980 4.73% 861902 22.28% 3038 5.47% 864546 21.99% 6 0.06% 45.9.74.89
3 6167 3.00% 6167 3.25% 588988 15.23% 2086 3.75% 590742 15.03% 6 0.06% 5.42.65.41
4 1409 0.69% 1409 0.74% 143601 3.71% 494 0.89% 144006 3.66% 63 0.63% 188.119.112.73
5 1838 0.90% 1762 0.93% 133847 3.46% 616 1.11% 134432 3.42% 5 0.05% 77.232.40.104
6 150 0.07% 150 0.08% 71382 1.85% 70 0.13% 71425 1.82% 1 0.01% 129.146.70.67
7 106 0.05% 105 0.06% 56463 1.46% 52 0.09% 56494 1.44% 1 0.01% 2600:8805:d991:1000:c177:f00e:7eb3:2817
8 118 0.06% 118 0.06% 54608 1.41% 53 0.10% 54642 1.39% 1 0.01% 15.236.179.208
9 118 0.06% 118 0.06% 54245 1.40% 55 0.10% 54280 1.38% 1 0.01% 129.146.108.118
10 68 0.03% 58 0.03% 41555 1.07% 19 0.03% 41576 1.06% 2 0.02% 2a02:598:128:8a00::b93:1e00

Top 30 of 1203 Total Referrers
# Hits Referrer
1 15572 7.59% - (Direct Request)
2 14225 6.93% https://kosara.bg
3 10920 5.32% https://vzlomannye-igry-na-android.net/
4 10695 5.21% https://fitness-crimea.ru/
5 10485 5.11% https://vzlomannye-igry-dlya-android.net/
6 10425 5.08% https://prodroiders.net/
7 10380 5.06% https://www.mobilecards.com.ua/
8 10335 5.04% https://pdatop.net/
9 10290 5.01% https://driverss.net/
10 10275 5.01% https://ausmalbilderdisney.com/
11 10080 4.91% https://coloriage-carnaval.com/
12 10050 4.90% https://apkzavr.com/
13 9795 4.77% https://prezentacii.info/
14 9660 4.71% https://blackdroid.mobi/
15 9536 4.65% https://apkstorage.net/
16 7823 3.81% https://xn--meg-sb-dua.com
17 7307 3.56% https://xn--mea-sb-j6a.com
18 5776 2.81% https://evakuator-kronshtadt.ru/
19 5412 2.64% https://www.remont-stiralkii.ru/
20 3221 1.57% https://evakuator-kurortniy.ru/
21 1730 0.84% https://pkp-rms.ru
22 1692 0.82% https://schoolofwoodcarving.com/
23 293 0.14% http://www.google.com/
24 226 0.11% www.google.com
25 218 0.11% https://bondurant.ru
26 203 0.10% http://simplesite.com
27 182 0.09% binance.com
28 145 0.07% http://65.19.171.14:80/admin/login.asp
29 106 0.05% http://forestgoblin.ru/
30 57 0.03% http://drugknowledgellc.com

Top 15 of 920 Total User Agents
# Hits User Agent
1 133149 64.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 3365 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 3342 1.63% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 3305 1.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 3290 1.60% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 2287 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
7 1775 0.86% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 1743 0.85% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 1740 0.85% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 1738 0.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 1733 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
12 1733 0.84% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 1719 0.84% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 1708 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
15 1707 0.83% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for June 2023

Top 30 of 96 Total Countries
# Hits Files kB F kB In kB Out Country
1 146890 71.56% 144860 76.27% 1141392 29.51% 35127 63.20% 1182194 30.07% Unresolved/Unknown
2 16471 8.02% 14888 7.84% 214428 5.54% 5686 10.23% 219313 5.58% China
3 14281 6.96% 14248 7.50% 1194212 30.87% 4743 8.53% 1198765 30.49% Ukraine
4 9136 4.45% 8602 4.53% 759893 19.64% 3105 5.59% 762744 19.40% Russian Federation
5 8761 4.27% 3182 1.68% 289197 7.48% 3409 6.13% 294400 7.49% United States
6 1695 0.83% 423 0.22% 11595 0.30% 741 1.33% 12979 0.33% Germany
7 1464 0.71% 1003 0.53% 197590 5.11% 442 0.79% 198061 5.04% France
8 922 0.45% 331 0.17% 5990 0.15% 296 0.53% 6370 0.16% Canada
9 767 0.37% 300 0.16% 5729 0.15% 238 0.43% 6051 0.15% Great Britain (UK)
10 644 0.31% 300 0.16% 4619 0.12% 266 0.48% 4982 0.13% Netherlands
11 387 0.19% 70 0.04% 2733 0.07% 127 0.23% 2880 0.07% Singapore
12 287 0.14% 3 0.00% 1765 0.05% 75 0.13% 1857 0.05% Taiwan
13 274 0.13% 135 0.07% 3000 0.08% 87 0.16% 3097 0.08% Moldova
14 256 0.12% 4 0.00% 1826 0.05% 61 0.11% 1910 0.05% Kenya
15 233 0.11% 26 0.01% 1979 0.05% 96 0.17% 2053 0.05% Japan
16 229 0.11% 167 0.09% 2728 0.07% 67 0.12% 2829 0.07% Switzerland
17 172 0.08% 39 0.02% 1223 0.03% 58 0.10% 1310 0.03% India
18 129 0.06% 116 0.06% 3043 0.08% 51 0.09% 3007 0.08% Malaysia
19 129 0.06% 115 0.06% 1356 0.04% 47 0.09% 1395 0.04% Romania
20 128 0.06% 127 0.07% 1431 0.04% 43 0.08% 1467 0.04% Latvia
21 124 0.06% 19 0.01% 556 0.01% 24 0.04% 600 0.02% Korea, Republic of
22 123 0.06% 115 0.06% 1302 0.03% 44 0.08% 1345 0.03% European Union
23 115 0.06% 44 0.02% 161 0.00% 47 0.08% 298 0.01% Slovakia
24 98 0.05% 83 0.04% 706 0.02% 48 0.09% 742 0.02% Israel
25 94 0.05% 55 0.03% 793 0.02% 40 0.07% 816 0.02% Austria
26 92 0.04% 49 0.03% 1175 0.03% 30 0.05% 1201 0.03% Luxembourg
27 90 0.04% 40 0.02% 805 0.02% 35 0.06% 886 0.02% Poland
28 79 0.04% 33 0.02% 1081 0.03% 41 0.07% 1103 0.03% Vietnam
29 75 0.04% 52 0.03% 682 0.02% 31 0.06% 712 0.02% Australia
30 75 0.04% 15 0.01% 445 0.01% 28 0.05% 474 0.01% Sweden


Generated by Webalizer Version 2.23