Usage statistics for drugknowledgellc.com

Summary Period: October 2022
Generated 01-Nov-2022 07:03 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 98587
Total Files 84066
Total Pages 90879
Total Visits 17476
Total kB Files 2641495
Total kB In 35269
Total kB Out 2676756
Total Unique Sites 4789
Total Unique URLs 430
Total Unique Referrers 380
Total Unique Usernames 6
Total Unique User Agents 1200
. Avg Max
Hits per Hour 132 726
Hits per Day 3180 5316
Files per Day 2711 4930
Pages per Day 2931 5172
Sites per Day 154 421
Visits per Day 563 899
kB Files per Day 85210 294201
kB In per Day 1138 1992
kB Out per Day 86347 295871
Hits by Response Code
Code 200 - OK 85.27% 84066
Code 206 - Partial Content 0.00% 4
Code 301 - Moved Permanently 3.16% 3115
Code 302 - Found 0.00% 1
Code 304 - Not Modified 0.17% 166
Code 400 - Bad Request 1.02% 1006
Code 401 - Unauthorized 0.00% 4
Code 403 - Forbidden 1.36% 1336
Code 404 - Not Found 8.58% 8459
Code 405 - Method Not Allowed 0.01% 11
Code 408 - Request Timeout 0.06% 58
Code 500 - Internal Server Error 0.37% 361

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2185 2.22% 1575 1.87% 1980 2.18% 532 3.04% 421 8.79% 90430 3.42% 750 2.13% 91137 3.40%
2 3129 3.17% 2367 2.82% 2258 2.48% 499 2.86% 351 7.33% 83450 3.16% 1214 3.44% 84719 3.16%
3 2346 2.38% 2079 2.47% 2158 2.37% 492 2.82% 354 7.39% 87667 3.32% 837 2.37% 88450 3.30%
4 2079 2.11% 1827 2.17% 1898 2.09% 656 3.75% 319 6.66% 48850 1.85% 755 2.14% 49536 1.85%
5 2218 2.25% 1635 1.94% 1889 2.08% 721 4.13% 334 6.97% 30332 1.15% 785 2.22% 31181 1.16%
6 2919 2.96% 2558 3.04% 2644 2.91% 680 3.89% 347 7.25% 39465 1.49% 1023 2.90% 40494 1.51%
7 1384 1.40% 1070 1.27% 1202 1.32% 487 2.79% 290 6.06% 17680 0.67% 529 1.50% 18397 0.69%
8 2300 2.33% 1884 2.24% 2118 2.33% 436 2.49% 220 4.59% 29732 1.13% 779 2.21% 30565 1.14%
9 3202 3.25% 2872 3.42% 2530 2.78% 498 2.85% 264 5.51% 38617 1.46% 1252 3.55% 39759 1.49%
10 3813 3.87% 3505 4.17% 3529 3.88% 545 3.12% 287 5.99% 53761 2.04% 1315 3.73% 55034 2.06%
11 3648 3.70% 3387 4.03% 3531 3.89% 507 2.90% 258 5.39% 41299 1.56% 1218 3.45% 42542 1.59%
12 2965 3.01% 2237 2.66% 2807 3.09% 552 3.16% 301 6.29% 30818 1.17% 978 2.77% 31786 1.19%
13 4006 4.06% 3260 3.88% 3836 4.22% 485 2.78% 248 5.18% 43855 1.66% 1275 3.61% 45151 1.69%
14 3375 3.42% 2556 3.04% 3283 3.61% 526 3.01% 228 4.76% 35114 1.33% 1133 3.21% 36310 1.36%
15 2792 2.83% 2167 2.58% 2612 2.87% 531 3.04% 234 4.89% 29183 1.10% 954 2.70% 30367 1.13%
16 2676 2.71% 2200 2.62% 2518 2.77% 546 3.12% 247 5.16% 28288 1.07% 896 2.54% 29215 1.09%
17 3589 3.64% 3119 3.71% 3272 3.60% 574 3.28% 269 5.62% 41048 1.55% 1232 3.49% 42342 1.58%
18 4366 4.43% 3543 4.21% 4190 4.61% 572 3.27% 288 6.01% 45804 1.73% 1393 3.95% 47176 1.76%
19 3207 3.25% 2835 3.37% 2983 3.28% 568 3.25% 257 5.37% 35524 1.34% 1104 3.13% 36559 1.37%
20 2339 2.37% 1983 2.36% 2130 2.34% 378 2.16% 267 5.58% 25381 0.96% 848 2.40% 26197 0.98%
21 2716 2.75% 2209 2.63% 2614 2.88% 479 2.74% 237 4.95% 27514 1.04% 933 2.64% 28421 1.06%
22 2179 2.21% 1955 2.33% 2041 2.25% 488 2.79% 222 4.64% 24145 0.91% 752 2.13% 24902 0.93%
23 2565 2.60% 2310 2.75% 1972 2.17% 488 2.79% 211 4.41% 21823 0.83% 1050 2.98% 22756 0.85%
24 2233 2.27% 1911 2.27% 2071 2.28% 521 2.98% 236 4.93% 60514 2.29% 841 2.38% 61403 2.29%
25 3248 3.29% 2393 2.85% 2936 3.23% 675 3.86% 343 7.16% 131956 5.00% 1224 3.47% 133167 4.97%
26 3766 3.82% 3028 3.60% 3366 3.70% 683 3.91% 338 7.06% 162593 6.16% 1433 4.06% 164336 6.14%
27 4108 4.17% 3707 4.41% 3919 4.31% 607 3.47% 284 5.93% 229346 8.68% 1549 4.39% 230840 8.62%
28 4525 4.59% 4200 5.00% 4381 4.82% 648 3.71% 326 6.81% 279041 10.56% 1711 4.85% 280723 10.49%
29 4958 5.03% 4604 5.48% 4785 5.27% 643 3.68% 345 7.20% 294201 11.14% 1838 5.21% 295871 11.05%
30 5316 5.39% 4930 5.86% 5172 5.69% 794 4.54% 385 8.04% 284543 10.77% 1992 5.65% 286342 10.70%
31 4435 4.50% 4160 4.95% 4254 4.68% 899 5.14% 407 8.50% 249522 9.45% 1678 4.76% 251078 9.38%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 121 3776 3.83% 106 3299 3.92% 113 3511 3.86% 3265 101228 3.83% 44 1369 3.88% 3310 102606 3.83%
1 140 4370 4.43% 100 3119 3.71% 134 4167 4.59% 3869 119927 4.54% 49 1531 4.34% 3920 121508 4.54%
2 121 3752 3.81% 104 3231 3.84% 111 3452 3.80% 3759 116531 4.41% 44 1349 3.83% 3802 117854 4.40%
3 120 3720 3.77% 106 3311 3.94% 111 3458 3.81% 3040 94225 3.57% 42 1310 3.71% 3084 95602 3.57%
4 120 3737 3.79% 106 3298 3.92% 112 3484 3.83% 3212 99575 3.77% 43 1329 3.77% 3253 100841 3.77%
5 120 3741 3.79% 102 3181 3.78% 115 3570 3.93% 3244 100576 3.81% 41 1267 3.59% 3283 101777 3.80%
6 133 4142 4.20% 109 3384 4.03% 126 3906 4.30% 3402 105474 3.99% 47 1442 4.09% 3450 106957 4.00%
7 117 3631 3.68% 106 3312 3.94% 112 3472 3.82% 3255 100897 3.82% 41 1283 3.64% 3295 102131 3.82%
8 125 3905 3.96% 107 3333 3.96% 117 3655 4.02% 3591 111326 4.21% 44 1374 3.89% 3632 112592 4.21%
9 123 3840 3.90% 110 3416 4.06% 113 3530 3.88% 3481 107898 4.08% 45 1406 3.99% 3527 109342 4.08%
10 146 4548 4.61% 125 3894 4.63% 123 3842 4.23% 3514 108931 4.12% 55 1702 4.83% 3563 110464 4.13%
11 150 4664 4.73% 113 3508 4.17% 139 4313 4.75% 3473 107667 4.08% 54 1668 4.73% 3531 109465 4.09%
12 126 3908 3.96% 113 3507 4.17% 117 3647 4.01% 3329 103198 3.91% 45 1386 3.93% 3372 104543 3.91%
13 141 4378 4.44% 117 3637 4.33% 131 4072 4.48% 3453 107036 4.05% 51 1579 4.48% 3511 108846 4.07%
14 142 4407 4.47% 124 3846 4.57% 128 3985 4.38% 3793 117598 4.45% 50 1555 4.41% 3841 119075 4.45%
15 146 4556 4.62% 134 4160 4.95% 126 3915 4.31% 3505 108644 4.11% 57 1760 4.99% 3554 110163 4.12%
16 128 3995 4.05% 113 3519 4.19% 123 3816 4.20% 3541 109779 4.16% 45 1389 3.94% 3585 111131 4.15%
17 138 4300 4.36% 115 3566 4.24% 131 4073 4.48% 3485 108039 4.09% 49 1531 4.34% 3535 109600 4.09%
18 152 4741 4.81% 121 3756 4.47% 140 4353 4.79% 5329 165198 6.25% 54 1677 4.75% 5387 167005 6.24%
19 132 4104 4.16% 115 3581 4.26% 124 3867 4.26% 3551 110096 4.17% 47 1457 4.13% 3603 111680 4.17%
20 125 3885 3.94% 111 3442 4.09% 117 3652 4.02% 3414 105831 4.01% 44 1369 3.88% 3459 107219 4.01%
21 141 4375 4.44% 127 3940 4.69% 115 3588 3.95% 3548 109973 4.16% 54 1684 4.77% 3598 111530 4.17%
22 128 3983 4.04% 112 3494 4.16% 117 3644 4.01% 3688 114315 4.33% 45 1400 3.97% 3736 115802 4.33%
23 133 4129 4.19% 107 3332 3.96% 126 3907 4.30% 3469 107533 4.07% 47 1455 4.12% 3517 109024 4.07%

Top 30 of 430 Total URLs
# Hits kB F kB In kB Out URL
1 54254 55.03% 615230 23.29% 17798 50.46% 629766 23.53% /webalizer/
2 10669 10.82% 28392 1.07% 4742 13.45% 32572 1.22% /wordpress3/wp-login.php
3 8608 8.73% 1425435 53.96% 2978 8.44% 1427740 53.34% /webalizer/usage_202210.html
4 1328 1.35% 13973 0.53% 262 0.74% 14335 0.54% /
5 1217 1.23% 19019 0.72% 477 1.35% 19447 0.73% /wordpress3/contact-us/
6 1158 1.17% 192289 7.28% 389 1.10% 192436 7.19% /webalizer/usage_202209.html
7 607 0.62% 4634 0.18% 199 0.56% 4855 0.18% /wordpress3/
8 583 0.59% 438 0.02% 324 0.92% 618 0.02% /wordpress3/wp-includes/js/wp-embed.min.js
9 581 0.59% 401 0.02% 324 0.92% 581 0.02% /wordpress3/wp-content/plugins/maxbuttons/js/min/front.js
10 580 0.59% 200 0.01% 331 0.94% 379 0.01% /wordpress3/wp-content/themes/levii/js/skip-link-focus-fix.js
11 360 0.37% 216 0.01% 197 0.56% 402 0.02% /wordpress3/wp-json/wp/v2/users
12 225 0.23% 27 0.00% 454 1.29% 138 0.01% /wordpress3/wp-json/contact-form-7/v1/contact-forms/302/feedback
13 176 0.18% 0 0.00% 45 0.13% 29 0.00% /favicon.ico
14 172 0.17% 0 0.00% 71 0.20% 28 0.00% /wordpress3/wp-cron.php
15 160 0.16% 872 0.03% 78 0.22% 925 0.03% /wordpress3/wp-content/plugins/contact-form-7/includes/js/scripts.js
16 110 0.11% 614 0.02% 43 0.12% 650 0.02% /wordpress3/wp-includes/js/jquery/jquery-migrate.min.js
17 109 0.11% 2660 0.10% 45 0.13% 2696 0.10% /wordpress3/wp-content/themes/levii/js/jquery.carouFredSel-6.2.1-packed.js
18 108 0.11% 5473 0.21% 41 0.12% 5508 0.21% /wordpress3/wp-includes/js/jquery/jquery.js
19 107 0.11% 158 0.01% 41 0.12% 193 0.01% /wordpress3/wp-content/themes/levii/js/custom.js
20 94 0.10% 199 0.01% 39 0.11% 228 0.01% /contact.html
21 83 0.08% 539 0.02% 34 0.10% 567 0.02% /wordpress3/wp-includes/js/wp-emoji-release.min.js
22 80 0.08% 57 0.00% 32 0.09% 83 0.00% /wordpress3/wp-content/plugins/contact-form-7/includes/css/styles.css
23 79 0.08% 837 0.03% 33 0.09% 863 0.03% /wordpress3/wp-content/themes/levii/includes/font-awesome/css/font-awesome.css
24 77 0.08% 717 0.03% 34 0.10% 742 0.03% /wordpress3/wp-content/plugins/maxbuttons/assets/libraries/font-awesome/css/font-awesome.min.css
25 76 0.08% 947 0.04% 29 0.08% 972 0.04% /wordpress3/wp-content/themes/levii/style.css
26 61 0.06% 1027 0.04% 22 0.06% 1050 0.04% /wordpress3/mini-messages/
27 58 0.06% 390 0.01% 18 0.05% 412 0.02% /wordpress3/cmcd/
28 55 0.06% 412 0.02% 18 0.05% 433 0.02% /wordpress3/patient-medication-advisories/
29 55 0.06% 678 0.03% 18 0.05% 699 0.03% /wordpress3/therapy-monitoring-monographs/
30 54 0.05% 3994 0.15% 27 0.08% 4007 0.15% /wordpress3/wp-content/themes/levii/includes/font-awesome/fonts/fontawesome-webfont.woff2

Top 10 of 430 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 8608 8.73% 1425435 53.96% 2978 8.44% 1427740 53.34% /webalizer/usage_202210.html
2 54254 55.03% 615230 23.29% 17798 50.46% 629766 23.53% /webalizer/
3 1158 1.17% 192289 7.28% 389 1.10% 192436 7.19% /webalizer/usage_202209.html
4 10669 10.82% 28392 1.07% 4742 13.45% 32572 1.22% /wordpress3/wp-login.php
5 1217 1.23% 19019 0.72% 477 1.35% 19447 0.73% /wordpress3/contact-us/
6 1328 1.35% 13973 0.53% 262 0.74% 14335 0.54% /
7 108 0.11% 5473 0.21% 41 0.12% 5508 0.21% /wordpress3/wp-includes/js/jquery/jquery.js
8 607 0.62% 4634 0.18% 199 0.56% 4855 0.18% /wordpress3/
9 54 0.05% 3994 0.15% 27 0.08% 4007 0.15% /wordpress3/wp-content/themes/levii/includes/font-awesome/fonts/fontawesome-webfont.woff2
10 5 0.01% 3058 0.12% 2 0.01% 3059 0.11% /cmcd/leaflets/99.pdf

Top 10 of 120 Total Entry Pages
# Hits Visits URL
1 54254 55.03% 9666 60.55% /webalizer/
2 1328 1.35% 3022 18.93% /
3 10669 10.82% 1466 9.18% /wordpress3/wp-login.php
4 1217 1.23% 744 4.66% /wordpress3/contact-us/
5 607 0.62% 108 0.68% /wordpress3/
6 172 0.17% 87 0.54% /wordpress3/wp-cron.php
7 94 0.10% 82 0.51% /contact.html
8 34 0.03% 26 0.16% /contact-us/
9 58 0.06% 26 0.16% /wordpress3/cmcd/
10 55 0.06% 23 0.14% /wordpress3/therapy-monitoring-monographs/

Top 10 of 120 Total Exit Pages
# Hits Visits URL
1 54254 55.03% 9653 60.39% /webalizer/
2 1328 1.35% 2567 16.06% /
3 10669 10.82% 1514 9.47% /wordpress3/wp-login.php
4 1217 1.23% 593 3.71% /wordpress3/contact-us/
5 607 0.62% 396 2.48% /wordpress3/
6 225 0.23% 214 1.34% /wordpress3/wp-json/contact-form-7/v1/contact-forms/302/feedback
7 172 0.17% 86 0.54% /wordpress3/wp-cron.php
8 94 0.10% 74 0.46% /contact.html
9 58 0.06% 33 0.21% /wordpress3/cmcd/
10 55 0.06% 32 0.20% /wordpress3/patient-medication-advisories/

Top 30 of 4789 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8811 8.94% 8811 10.48% 888184 33.62% 3049 8.64% 890931 33.28% 2 0.01% 93.185.166.43
2 4067 4.13% 4067 4.84% 46242 1.75% 1260 3.57% 47331 1.77% 1 0.01% 95.165.147.31
3 3240 3.29% 3240 3.85% 329128 12.46% 1215 3.45% 330138 12.33% 1 0.01% 176.124.215.108
4 3065 3.11% 3065 3.65% 34848 1.32% 974 2.76% 35668 1.33% 105 0.60% 89.22.237.236
5 2700 2.74% 2700 3.21% 223540 8.46% 964 2.73% 224410 8.38% 1 0.01% 185.206.214.42
6 2564 2.60% 2563 3.05% 29142 1.10% 840 2.38% 29828 1.11% 359 2.05% 120.237.144.57
7 2529 2.57% 2529 3.01% 28756 1.09% 895 2.54% 29433 1.10% 201 1.15% 139.99.237.62
8 2517 2.55% 2517 2.99% 28619 1.08% 826 2.34% 29292 1.09% 350 2.00% 120.196.188.21
9 2496 2.53% 2496 2.97% 28379 1.07% 818 2.32% 29046 1.09% 197 1.13% 81.200.123.74
10 2421 2.46% 2421 2.88% 27523 1.04% 803 2.28% 28171 1.05% 373 2.13% 5.18.217.193
11 2299 2.33% 2299 2.73% 26140 0.99% 756 2.14% 26756 1.00% 377 2.16% 121.22.53.166
12 2251 2.28% 2251 2.68% 25594 0.97% 737 2.09% 26197 0.98% 390 2.23% 112.49.34.128
13 2220 2.25% 2220 2.64% 25242 0.96% 687 1.95% 25836 0.97% 2 0.01% 176.124.202.92
14 2197 2.23% 2197 2.61% 24981 0.95% 721 2.04% 25569 0.96% 393 2.25% 112.54.41.177
15 1948 1.98% 1948 2.32% 22148 0.84% 611 1.73% 22669 0.85% 4 0.02% 37.115.221.89
16 1787 1.81% 1787 2.13% 182318 6.90% 610 1.73% 182743 6.83% 4 0.02% 37.115.193.107
17 1528 1.55% 1528 1.82% 17372 0.66% 499 1.42% 17781 0.66% 197 1.13% 211.138.173.110
18 1456 1.48% 1456 1.73% 16550 0.63% 460 1.30% 16939 0.63% 7 0.04% 37.115.114.47
19 1368 1.39% 1368 1.63% 15555 0.59% 485 1.38% 15921 0.59% 423 2.42% 219.78.228.211
20 1345 1.36% 1333 1.59% 15324 0.58% 425 1.20% 15685 0.59% 12 0.07% 5.248.227.80
21 1290 1.31% 1289 1.53% 14656 0.55% 425 1.20% 15001 0.56% 167 0.96% 183.237.45.34
22 1136 1.15% 1136 1.35% 12919 0.49% 365 1.04% 13223 0.49% 148 0.85% 174.138.16.96
23 1102 1.12% 1102 1.31% 12530 0.47% 391 1.11% 12825 0.48% 235 1.34% 42.3.27.14
24 1073 1.09% 1073 1.28% 12200 0.46% 350 0.99% 12487 0.47% 162 0.93% 111.85.159.65
25 1037 1.05% 1037 1.23% 11794 0.45% 323 0.92% 12071 0.45% 3 0.02% 37.115.147.157
26 890 0.90% 877 1.04% 9972 0.38% 291 0.82% 10207 0.38% 136 0.78% 60.214.128.150
27 809 0.82% 809 0.96% 9200 0.35% 298 0.84% 9446 0.35% 136 0.78% 41.93.71.4
28 769 0.78% 769 0.91% 8745 0.33% 249 0.71% 8951 0.33% 162 0.93% 111.160.204.146
29 688 0.70% 688 0.82% 7822 0.30% 224 0.63% 8006 0.30% 106 0.61% 222.139.221.185
30 661 0.67% 661 0.79% 7517 0.28% 211 0.60% 7694 0.29% 160 0.92% 139.59.88.145

Top 10 of 4789 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8811 8.94% 8811 10.48% 888184 33.62% 3049 8.64% 890931 33.28% 2 0.01% 93.185.166.43
2 3240 3.29% 3240 3.85% 329128 12.46% 1215 3.45% 330138 12.33% 1 0.01% 176.124.215.108
3 2700 2.74% 2700 3.21% 223540 8.46% 964 2.73% 224410 8.38% 1 0.01% 185.206.214.42
4 1787 1.81% 1787 2.13% 182318 6.90% 610 1.73% 182743 6.83% 4 0.02% 37.115.193.107
5 118 0.12% 118 0.14% 54608 2.07% 54 0.15% 54642 2.04% 1 0.01% 15.237.24.52
6 4067 4.13% 4067 4.84% 46242 1.75% 1260 3.57% 47331 1.77% 1 0.01% 95.165.147.31
7 3065 3.11% 3065 3.65% 34848 1.32% 974 2.76% 35668 1.33% 105 0.60% 89.22.237.236
8 2564 2.60% 2563 3.05% 29142 1.10% 840 2.38% 29828 1.11% 359 2.05% 120.237.144.57
9 2529 2.57% 2529 3.01% 28756 1.09% 895 2.54% 29433 1.10% 201 1.15% 139.99.237.62
10 2517 2.55% 2517 2.99% 28619 1.08% 826 2.34% 29292 1.09% 350 2.00% 120.196.188.21

Top 30 of 380 Total Referrers
# Hits Referrer
1 17549 17.80% - (Direct Request)
2 13681 13.88% https://evakuator-kronshtadt.ru/
3 6287 6.38% http://proserial.org
4 5946 6.03% https://schoolofwoodcarving.com/
5 5643 5.72% https://evakuator-kurortniy.ru/price/
6 5062 5.13% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
7 2850 2.89% https://schoolofwoodcarving.io/
8 2700 2.74% https://www.instagram.com/chudoballons.me/
9 2679 2.72% https://reshim24.com
10 2541 2.58% http://org78.ru/company_53061/
11 2514 2.55% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
12 1949 1.98% https://adac.spb.ru/nashi-partnyory/
13 1620 1.64% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
14 1620 1.64% https://www.facebook.com/woodcarvergrabovetskiy
15 1488 1.51% https://heaad.ru
16 1332 1.35% https://911.spb.ru/evakuator-leningradskaya-oblast/
17 1302 1.32% https://vyzovevakuatora.com/zona-obsluzhivaniya/sosnovyj-bor/
18 1286 1.30% https://1c8v.ru
19 1189 1.21% https://idyllmetal.ru
20 881 0.89% https://oplati-me.ru/
21 678 0.69% http://xn--80adhmoxbqbii2e.xn--p1ai/
22 670 0.68% https://gk-bo.ru/
23 649 0.66% https://crpico.com/
24 391 0.40% http://hroni.ru/tools/analysis/evakuator-kronshtadt.ru
25 372 0.38% drugknowledgellc.com
26 358 0.36% https://gazovye-generatory.ru/
27 357 0.36% http://alivegore.com/
28 341 0.35% https://avtoservis-skoda.ru/
29 331 0.34% https://avtoservis-volkswagen.ru/
30 327 0.33% https://helpgov.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% www.illusioncn.org

Top 6 of 6 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 1 0.00% 1 0.00% 5 0.00% 1 0.00% 5 0.00% 1 0.01% 0x66ea333ee9a171dfceb63d3337273ed21324a09d
2 1 0.00% 1 0.00% 5 0.00% 1 0.00% 5 0.00% 1 0.01% 0x8fe5466550a03d9eb2915fb1fbd8b987fd32172d
3 1 0.00% 1 0.00% 5 0.00% 1 0.00% 5 0.00% 1 0.01% 1GP8z4phw8zuE6n2S3s1XDdyPpjPjukRUg
4 1 0.00% 1 0.00% 5 0.00% 1 0.00% 5 0.00% 1 0.01% 1JTsMyn4yizbEWCDqeuedShvC9CRjj4ByS
5 1 0.00% 1 0.00% 5 0.00% 0 0.00% 5 0.00% 1 0.01% rat#1
6 1 0.00% 1 0.00% 5 0.00% 0 0.00% 5 0.00% 1 0.01% root

Top 15 of 1200 Total User Agents
# Hits User Agent
1 3805 3.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 3741 3.79% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 3715 3.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 2186 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 1948 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
6 1926 1.95% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 1921 1.95% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 1920 1.95% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 1910 1.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 1910 1.94% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 1908 1.94% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 1905 1.93% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 1902 1.93% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 1898 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Safari/537.36
15 1891 1.92% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for October 2022

Top 30 of 108 Total Countries
# Hits Files kB F kB In kB Out Country
1 24335 24.68% 23266 27.68% 288229 10.91% 8260 23.42% 295211 11.03% China
2 15655 15.88% 15365 18.28% 466430 17.66% 5365 15.21% 470944 17.59% Russian Federation
3 12406 12.58% 10922 12.99% 969189 36.69% 4715 13.37% 973962 36.39% Unresolved/Unknown
4 10229 10.38% 4075 4.85% 160132 6.06% 3867 10.96% 166415 6.22% United States
5 8246 8.36% 8201 9.76% 266417 10.09% 2665 7.56% 268552 10.03% Ukraine
6 5147 5.22% 5060 6.02% 38902 1.47% 2134 6.05% 40631 1.52% Turkey
7 4001 4.06% 3459 4.11% 231059 8.75% 1508 4.27% 232547 8.69% Netherlands
8 3067 3.11% 3050 3.63% 34689 1.31% 1089 3.09% 35522 1.33% Hong Kong
9 2774 2.81% 2756 3.28% 31327 1.19% 977 2.77% 32070 1.20% Australia
10 1692 1.72% 1382 1.64% 17569 0.67% 558 1.58% 18083 0.68% Singapore
11 1559 1.58% 1011 1.20% 54989 2.08% 508 1.44% 55616 2.08% France
12 1243 1.26% 780 0.93% 12277 0.46% 535 1.52% 12979 0.48% Germany
13 879 0.89% 786 0.93% 9309 0.35% 283 0.80% 9570 0.36% India
14 812 0.82% 812 0.97% 9240 0.35% 299 0.85% 9487 0.35% Tanzania
15 682 0.69% 214 0.25% 3030 0.11% 328 0.93% 3706 0.14% Great Britain (UK)
16 582 0.59% 358 0.43% 4012 0.15% 247 0.70% 4249 0.16% Canada
17 506 0.51% 254 0.30% 4757 0.18% 146 0.41% 4975 0.19% Moldova
18 443 0.45% 49 0.06% 2625 0.10% 189 0.54% 2864 0.11% Japan
19 274 0.28% 18 0.02% 1992 0.08% 74 0.21% 2085 0.08% Czech Republic
20 262 0.27% 8 0.01% 1899 0.07% 66 0.19% 1985 0.07% Taiwan
21 261 0.26% 15 0.02% 1802 0.07% 66 0.19% 1886 0.07% Korea, Republic of
22 238 0.24% 30 0.04% 1766 0.07% 52 0.15% 1898 0.07% Romania
23 237 0.24% 114 0.14% 2059 0.08% 111 0.32% 2173 0.08% Vietnam
24 227 0.23% 158 0.19% 1798 0.07% 83 0.24% 1850 0.07% Nepal
25 214 0.22% 159 0.19% 2169 0.08% 76 0.22% 2243 0.08% Brazil
26 203 0.21% 56 0.07% 802 0.03% 80 0.23% 946 0.04% Italy
27 142 0.14% 71 0.08% 1107 0.04% 41 0.12% 1175 0.04% Greece
28 135 0.14% 133 0.16% 1623 0.06% 45 0.13% 1663 0.06% Luxembourg
29 116 0.12% 52 0.06% 507 0.02% 64 0.18% 645 0.02% Poland
30 111 0.11% 111 0.13% 1262 0.05% 34 0.10% 1290 0.05% Colombia


Generated by Webalizer Version 2.23